You do not currently have permission to view the full text for this document. Please sign in to an account with an active subscription or contact support.
From time to time, the Bulletin will publish reports from the Consultation Service: Psychoanalytic Education. This material has been prepared by Bertram D. Lewin and Helen Ross, Consultants, Psychoanalytic Education.
| Applied | Accepted | RejectedHeld OverWithdrawn | |||
| Baltimore | 7 | 4 | 2 |
Reinstated: (4) Baltimore, Chicago, So. California, New York.
Transferred:
(7) 1 Baltimore to Washington
1 Boston to San Francisco
1 W. New England to San Francisco
1 Phila. Soc. to So. Calif.
1 Phila. Assn. to Los Angeles
1 So. Calif. to Los Angeles
1 Argentine to Topeka
Calculated from figures supplied by institutes.
| 0 |
| Boston | 40 | 12 | 19 | 2 | 7 |
| Chicago | 28 | 15 | 8 | 5 | 0 |
| Columbia | 28 | 12 | 12 | 3 | 1 |
| Philadelphia Assn. | 14 | 11 | 0 | 3 | 0 |
| So. California | 23 | 12 | 9 | 0 | 2 |
| Los Angeles | 24 | 12 | 10 | 1 | 1 |
| New York | 58 | 12 | 46 | 0 | 0 |
| Philadelphia Soc. | 22 | 12 | 5 | 5 | 0 |
| San Francisco | 24 | 12 | 11 | 1 | 0 |
| State of New York | 19 | 6 | 11 | 0 | 2 |
| Topeka | 16 | 9 | 5 | 2 | 0 |
| Washington | 29 | 16 | 2 | 10 | 1 |
| W. New England | 11 | 1 | 3 | 7 | 0 |
| Cleveland T.C. | 6 | 0 | 1 | 5 | 0 |
| New Orleans T.C. | 2 | 1 | 0 | 1 | 0 |
| Detroit T.C. | 22 | 3 | 19 | 0 | 0 |
| Seattle T.C. | 5 | 1 | 4 | 0 | 0 |
| ___ | ___ | ___ | ___ | ___ |
| Total 1958-1959 | 378 | 151 (40%) | 167 (44%) | 46 (12%) | 14 (4%) |
| For comparison: |
| Total 1957-1958 | 369 | 153 (41%) | 164 (44%) | 39 (11%) | 13 (3%) |