You do not currently have permission to view the full text for this document. Please sign in to an account with an active subscription or contact support.
| Members | Associates | StudentsGuestsAccompanying PersonsTotals | ||||
| APA | 223 | 26 | 2 | 171 | 115 | 536 |
| Argentina | 21 | 8 | 5 | 1 | - | 35 |
| Australia | 6 | 3 | - | 4 | 8 | 21 |
| Belgium | 3 | 2 | 5 | 1 | - | 11 |
| Brazil, Rio | 3 | 3 | 1 | - | 1 | 7 |
| Brazil, Sao Paulo | 3 | 1 | 4 | - | 1 | 9 |
| Britain | 93 | 80 | 58 | 40 | 38 | 309 |
| Canada | 20 | - | 8 | - | 11 | 39 |
| Chile | 1 | - | - | - | - | 1 |
| Colombia | 3 | 1 | 2 | - | 1 | 7 |
| Denmark | 4 | 1 | - | - | 3 | 8 |
| Finland | 2 | 1 | 2 | - | 2 | 7 |
| France | 6 | 6 | 7 | 5 | 1 | 25 |
| Germany | 17 | 11 | 42 | 9 | 8 | 87 |
| India | 1 | - | 1 | - | - | 2 |
| Israel | 5 | - | 2 | 1 | - | 8 |
| Italy | 13 | 18 | 18 | 7 | 6 | 62 |
| Japan | 2 | 1 | 4 | 1 | - | 8 |
| Madrid | 3 | - | 15 | 1 | 3 | 22 |
| Mendoza | 1 | 3 | - | - | 2 | 6 |
| Mexico | 9 | - | 1 | - | 2 | 12 |
| Netherlands | 21 | 5 | 24 | 4 | 15 | 69 |
| Norway | 8 | 4 | 6 | - | 4 | 22 |
| Paris | 30 | 17 | 25 | 2 | 7 | 81 |
| Portugal | 1 | - | 2 | - | 1 | 4 |
| Porto Alegre | 1 | 1 | 1 | - | - | 3 |
| Rio | 5 | 2 | 1 | 1 | 5 | 14 |
| Spain | 7 | 2 | 3 | 1 | 3 | 16 |
| Sweden | 12 | - | 30 | - | 2 | 44 |
| Switzerland | 8 | 5 | 20 | 2 | 3 | 38 |
| Venezuela | 5 | - | 1 | - | 3 | 9 |
| Vienna | 7 | 2 | 2 | 1 | 4 | 16 |
| Uruguay | 1 | - | - | - | - | 1 |
| Direct Members | 2 | - | - | - | - | 2 |
| Eastern Europe | - | - | - | 8 | - | 8 |
| U.S.A. Affiliate Socs. | - | - | 52 | 39 * | 14 | |
| 547 | 203 | 344 | 299 | 262 | 1655 |
* Includes 37 Members of Affiliate Societies, not Members of I.P.A.